hazmat hazmatpac hazmatpak hazardous material receptacles

PLASTIC & METAL RECEPTACLES

NARROW & WIDE MOUTH HDPE PLASTIC BOTTLES

HAZMATPAC distributes a complete line of pressure tested lab grade Quality Narrow & Wide Mouth HDPE Plastic Bottles. The bottles feature a superior leakproof design, tough plastic construction and high-purity resins. Call for a sample bottle, you will appreciate the quality.

Narrow & Wide Mouth HDPE Plastic Bottles

NARROW MOUTH HDPE PLASTIC JUGS

HAZMATPAC distributes a complete line of pressure tested Economical HDPE Plastic Jugs. The plastic jugs come in two convenient sizes, one gallon and one quart. Each container features high quality resins with a convenient molded shape which incorporates a handle. Ask your representative about 4G outer cartons for these bottles.

One Gallon Plastic Jug One Quart Plastic

OBLONG AND CONE TOP CANS

HAZMATPAC distributes a complete line of pressure tested Oblong Metal Cans and one Cone Top Can. Each container includes an inner metal seal and paper lined metal screw cap. The one gallon oblong cans included a convenient carrying handle.

Metal Cansmetal canscone top can

FRICTION LID PAINT CANS

HAZMATPAC distributes a complete line of pressure tested Friction Lid Metal Cans, when appropriate HAZLOC is used. HAZMATPAC stocks several custom size Friction Lid cans, ask your sales representative for more details.

 

paint can paint can paint cans
aluminum bottlealuminum bottlealuminum bottle


ALUMINUM BOTTLES CLICK TO SEE PAGE 37

 
Wide Mouth Natural HDPE Bottle Metal Oblong & Cone Top Cans Friction Lid Round Paint Cans
STOCK
NUMBER
CAPACITY SpaceDESIGN
SpaceTYPE
CLOSURE
SIZE
LINER
TYPE
OPENING
SIZE.
OUTSIDE
HEIGHT
HYDROSTATIC
TEST RATING
C-657 1 Quart
Child Safety-Natural HDPE Jug
28-400 Foam .85" 10.25" 100kPa
C-660 1 Gal. Natural HDPE Jug 38-400 Polyethylene 1.214" 11.75" 175kPa
CS-660 1 Gal. Child Safety-Natural HDPE Jug 38-400 Foam 1.214" 11.75" 175kPa
C-662-N 2 oz. Narrow Mouth Natural HDPE 20-415 Polyethylene .533" 3.35" 175kPa
C-663-N 4 oz. Narrow Mouth Natural HDPE 24-415 Polyethylene .69" 3.95" 175kPa
C-664-N 8 oz. Narrow Mouth Natural HDPE 24-415 Polyethylene .69" 5.22" 175kPa
C-665-N 16 oz. Narrow Mouth Natural HDPE 28-415 Polyethylene .86" 6.75" 175kPa
C-667-N 32 oz. Narrow Mouth Natural HDPE 38-430 Polyethylene 1.09" 8.45" 175kPa
C-662-W 2 oz. Wide Mouth Natural HDPE 28-415 Polyethylene .825" 3.35" 175kPa
C-663-W 4 oz. Wide Mouth Natural HDPE 38-415 Polyethylene 1.1" 3.95" 175kPa
C-664-W 8 oz. Wide Mouth Natural HDPE 43-415 Polyethylene 1.305" 5.165" 175kPa
C-665-W 16 oz. Wide Mouth Natural HDPE 53-415 Polyethylene 1.67" 6.65" 175kPa
C-667-W 32 oz. Wide Mouth Natural HDPE 63-415 Polyethylene 2.04" 7.98" 175kPa
C-670 1 Pint Oblong Metal Can 1-1/4" Paper .934" 6.5" 175kPa
C-671 1 Quart Oblong Metal Can 1-3/4" Paper 1.380" 7.4" 175kPa
C-672 1 Gal. Oblong Metal Can 1-3/4" Paper 1.380" 10.25" 175kPa
C-673# 1 Pint Round Metal Can 1 Pt. Metal 2.530" 3.93" 100kPa
C-674# 1 Quart Round Metal Can 1 Qt. Metal 3.248" 4.86" 100kPa
C-675# 1 Gal. Round Metal Can 1 Gal. Metal 5.528" 7.5" 100kPa
C-677 1 Quart Cone Top Metal Can 1-3/4" Paper 1.375" 7.344" 175kPa
C-680# 5.6 Quart Round Metal Can 1 Gal. Metal 5.53" 10.5" 100kPa
C-684# 1.4 Quart Round Metal Can 1 Qt. Metal 3.25" 6.875" 100kPa
# = Requires Appropriate HAZLOC to Meet Hydrostatic Test Rating
57 1.800.923.9123

previous | back to catalog index | order products | contact us | home | next